Model : | CR100T - 48 | CR100T - 55 | CR100T - 65 | CR100T - 75L | CR100T - 80 |
Air pressure (psi/ bar) : | 90 - 105/ 6 - 7 | 90 - 105/ 6 - 7 | 90 - 105/ 6 - 7 | 90 - 105/ 6 - 7 | 90 - 105/ 6 - 7 |
Magazine Capacity : | 100 Nails | 100 Nails | 100 Nails | 100 Nails | 100 Nails |
Air Inlet : | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
Air Hose : | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Fasteners Size : | |||||
- Wire Diameters (mm/ Gauge) |
1.8/ 15or 1.6/ 16 | 1.8/ 15or 1.6/ 16 | 1.8/ 15or 1.6/ 16 | 1.8/ 15or 1.6/ 16 | 1.8/ 15or 1.6/ 16 |
- Shank Height | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
- Crown | 23.7 mm | 23.7 mm | 23.7 mm | 23.7 mm | 23.7 mm |
- Inner Crown | 4.8 mm | 5.5 mm | 6.5 mm | 7.5 - 11.0 mm | 8.0 - 11.0 mm |